방화벽
주요기능
고도화된 네트워크, SECUI 방화벽이 그 보안의 첫 걸음입니다.
침입 차단
컨텐츠 보안
어플리케이션 보안
네트워크
구성도
라인업
NGF 100 | NGF 200 | NGF 300 | NGF 500 | NGF 1000 | NGF 1500 | ||
---|---|---|---|---|---|---|---|
H/W Spec |
이미지 | ||||||
CPU | 1.6GHz (2C) | 1.6GHz (4C) | 2.2GHz (4C) | 2.2GHz (8C) | 3.9GHz (2C) | 3.8GHz (4C) | |
Memory | 4GB | 4GB | 8GB | 8GB | 8GB | 16GB | |
HDD | - | - | 1TB | 1TB | 1TB | 1TB | |
SSD | 16GB | 32GB | 64GB | 128GB | 128GB | 256GB | |
NIC(1000Base-T) | 4 Ports | 6 Ports | 8 Ports | 8 Ports | 8 Ports | 8 Ports | |
NIC(1000Base-S) | - | - | - | 4 Ports | 4 Ports | 4 Ports | |
NIC(10G) | - | - | - | - | - | - | |
Power | 60W | 60W | 150W | 150W | 300W | 300W | |
Throughput | 2Gbps | 4Gbps | 6Gbps | 8Gbps | 12Gbps |
16Gbps |
NGF 2000 BASIC | NGF 2000 | NGF 5000 BASIC | NGF 5000 | NGF 20000 BASIC | NGF 20000 | ||
---|---|---|---|---|---|---|---|
H/W Spec |
이미지 | ||||||
CPU | 2.1GHz (8C) * 2 | 2.1GHz (8C) * 2 | 2.6GHz (12C) * 2 | 2.6GHz (12C) * 2 | 2.1GHz (24C) * 2 | 2.1GHz (24C) * 2 | |
Memory | 32GB | 64GB | 64GB | 128GB | 96GB | 288GB | |
HDD | SSD 1.92TB | SSD 1.92TB * 2 RAID | SSD 1.92TB | SSD 1.92TB * 2 RAID | SSD 1.92TB | SSD 1.92TB * 2 RAID | |
SSD | 128GB | 256GB | 128GB | 512GB | 128GB | 512GB | |
NIC(1000Base-T) | 8 Ports | 8 Ports | 8 Ports | 8 Ports | 8 Ports | 8 Ports | |
NIC(1000Base-S) | 8 Ports | 8 Ports | 8 Ports | 8 Ports | 8 Ports | 8 Ports | |
NIC(10G) | 2 Ports | 2 Ports | 10 Ports | 10 Ports | 10 Ports | 10 Ports | |
Power | 850W | 850W | 850W | 850W | 850W | 850W | |
Throughput | 50Gbps | 50Gbps | 120Gbps | 100Gbps | 320Gbps |
180Gbps |
MF2 50 | MF2 110 | MF2 800 | MF2 1300 | MF2 1520 | MF2 2200 | MF2 3200 | ||
---|---|---|---|---|---|---|---|---|
H/W Spec |
이미지 | |||||||
CPU | 1.7GHz (2C) | 1.7GHz (2C) | 2.4GHz (8C) | 2.4GHz (8C) | 3.0GHz (4C) | 3.5GHz (4C) | 2.4GHz (10C) | |
Memory | 2GB | 2GB | 4GB | 8GB | 8GB | 8GB | 16GB | |
HDD | - | - | 500GB | 1TB | 1TB | 1TB | 2TB | |
NIC(1000Base-T) (Bypass) |
4 Ports(2) | 6 Ports(2) | 8 Ports(4) | 8 Ports(4) | 8 Ports(4) | 8 Ports(8) | 8 Ports(8) | |
NIC(1000Base-S) | - | - | - | 4 Ports | 4 Ports | 8 Ports | 4 Ports | |
NIC(10G) | - | - | - | - | - | - | 4 Ports | |
Power | 40W | 40W | 150W | 150W | 220W | 500W | 650W | |
Throughput | 300Mbps | 600Mbps | 4Gbps | 8Gbps | 10Gbps | 15Gbps |
30Gbps |